Additional information
| UPC | 020892018808 |
|---|---|
| Manufacturer | Winchester |
| Manufacturer Part Number | Q1544 |
| Application | Home Defense |
| Boxes Per Case | 50 |
| Brand Style | Military Grade |
| Bullet Type | Buckshot |
| Caliber/Gauge | 12 Gauge |
| Cartridge | 12 Gauge |
| Dimension | 1.15 X 4.15 X 2.55 |
| Firearm Type | BUCKSHOT |
| Grains | 00 Buck |
| Height | 1.2000 |
| Hull Material | Plastic |
| Length | 2.75" |
| Length (in) | 2.75 |
| Model | Military |
| Muzzle Velocity (fps) | 1325 fps |
| Ounces | 9 Pellets |
| Product Type | Buckshot |
| Rounds | 5 |
| Series | Buffered Buckshot |
| Shipping Weight | 0.5 |
| Shot Material | LEAD |
| Shot Size | #00 Buck |
| Shot Type | Buckshot |
| Shot Weight (ounces) | 9 Pellets |
| Similar Items | A12BK |
| Subcategory | Shot Shell Ammunition |
| Units per Box | 5 |
| Units per Case | 250 |
| Units Per Pack | 5 |
| Weight | .54 |
| Width | 2.6000 |
| Cost per Round | 1.24 |





Reviews
There are no reviews yet.