Additional information
| UPC | 706397977801 |
|---|---|
| Manufacturer | Springfield Armory |
| Manufacturer Part Number | XDME9389CBOSPCA |
| Action | Striker Fired |
| Additional Feature 1 | Optic Cut Slide |
| Additional Feature 2 | Flared and Extended Magwell |
| Additional Feature 3 | Magazine Disconnect |
| Adjustable Objective | False |
| ATF Manufacturer | HS Produkt / SI |
| ATF Model | XDM Elite |
| ATF Type | Pistol |
| Barrel Length | 3.8" |
| Caliber/Gauge | 9mm |
| canDropship | False |
| Capacity | 10 + 1 |
| Cartridge | 9mm |
| Drilled and Tapped | False |
| Finish | Coyote |
| Finish Type | Applied Finish |
| Frame | Polymer Frame |
| Frame Finish | Black Cerakote |
| Front Sight | Fiber Optic |
| Grip Material | Polymer Frame Coyote Polymer Polymer Frame |
| Grip Type | Coyote Polymer |
| Height | 2.5 |
| Illuminated Reticle | False |
| Length | 10.5 |
| Magazine Included | 2 x 10-Round |
| Magazine Type | Removable |
| Make | Springfield |
| Make/Model | Springfield|XD-M Elite |
| Model | XD-M, XD-M Elite |
| Muzzle | Non-Threaded |
| Number of Magazines | 2 10 rd. |
| Overall Length | 6.75" |
| Package Height | 2.5 |
| Package Length | 10.5 |
| Package Width | 9.5 |
| Product Type | Semi-Auto Pistol |
| Rear Sight | Tactical |
| Safety | Ambidextrous |
| Scope Cover Included | False |
| Shipping Weight | 2.8 |
| Sights | FS: FO RS: Tact. Rack U-Dot |
| Sights Type | Fixed Sights |
| Slide Description | Optic Ready/Serrated |
| Stock Material | POLYMER |
| Weight | 2.8 |
| Width | 9.5 |





Reviews
There are no reviews yet.