Additional information
| UPC | 610242005635 |
|---|---|
| Manufacturer | Crimson Trace |
| Manufacturer Part Number | LG-489G |
| Additional Feature 2 | Overmold Front Activation |
| Additional Feature 3 | Fits 9mm & 40S&W M&P Shield |
| Adjustable Objective | False |
| Adjustments | Windage & Elevation |
| Battery Size | CR1/3N |
| canDropship | True |
| Dot Size | 0.50" at 50 Ft |
| Drilled and Tapped | False |
| Finish | BLACK |
| Fit | S&W M&P Shield |
| Height | 2 |
| Illuminated Reticle | False |
| Laser Color | Green |
| Length | 5.2 |
| Mount Type | Trigger Guard |
| Package Height | 2.0 |
| Package Length | 4.2 |
| Package Width | 5.1 |
| Power | 5mW |
| Power Switch | Pressure Pad |
| Product Type | Accessory-Lights |
| Range | 50 ft |
| Scope Cover Included | False |
| Shipping Weight | 1.45 |
| Wavelength | 633nM |
| Weight | .20 |
| Width | 4.4 |
| Activation | INSTINCTIVE-FRONT |
| Adjustable | Yes |
| Battery Type | 1 #1/3N 3V LITHIUM |
| Beam Color | GREEN |
| Beam Size | .5 @ 50' |
| Color | Black |
| Description | User Installed |
| Dimension | 2.10 X 5.35 X 5.40 |
| Laser Type | TRIGGER RGUARD |
| Master On/Off Switch | No |
| Model | Laserguard |
| Other Features | FITS S&W M&P SHIELD 9MM/40SW, |
| State Restriction (Guam) | NO SALE TO GUAM |
| State Restriction (PR) | NO SALE TO PUERTO RICO |
| Subcategory | Lasers |





Reviews
There are no reviews yet.