Description
FEATURES
-#14 priming tool shell holder
-For .38/.40, .44/.40& similar
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 0.35 X 3.75 X 5.00 | |
| HEIGHT | 0.3500 | |
| WIDTH | 3.7500 | |
| LENGTH | 5.0000 | |
| TYPE/COLOR | AUTO-PRIME SHELLHOLDER | |
| SIZE/FINISH | .460 S&W | |
| MATERIAL | STEEL | |
FEATURES
-#14 priming tool shell holder
-For .38/.40, .44/.40& similar
| PRODUCT SPECIFICATIONS: | ||
| DIMENSION | 0.35 X 3.75 X 5.00 | |
| HEIGHT | 0.3500 | |
| WIDTH | 3.7500 | |
| LENGTH | 5.0000 | |
| TYPE/COLOR | AUTO-PRIME SHELLHOLDER | |
| SIZE/FINISH | .460 S&W | |
| MATERIAL | STEEL | |
| UPC | 734307902728 |
|---|---|
| Manufacturer | Lee |
| Manufacturer Part Number | 90272 |
| Caliber/Gauge | 38-40 Win/44-40 Win |
| Capacity | 1 Casing |
| Cartridge | .44-40 Winchester |
| Color | AUTO-PRIME SHELLHOLDER |
| Compatible With | Auto Prime/Auto Prime II |
| Dimension | 0.35 X 3.75 X 5.00 |
| Finish | Silver |
| Finish Style | .460 S&W |
| Function | Holds Cases |
| Height | 0.3500 |
| Includes | Shell Holder |
| Length | 5 |
| Material | STEEL |
| Media Type | Brass Shell |
| Product Type | Shell Holder |
| Quantity | 1 |
| Shipping Weight | 0.0375 |
| Size | #14 |
| Style | Priming Tool |
| Weight | 0.0375 |
| Width | 3.7500 |
LEE A-P SHELLHOLDER #14
$4.80
11 in stock
Reviews
There are no reviews yet.