Description
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 3.05 X 4.20 X 15.00 | |
HEIGHT | 3.0500 | |
WIDTH | 4.2000 | |
LENGTH | 15.0000 | |
DIMENSIONS | 11.5″X 2.2″X 2.2″ | |
WEIGHT | 1.4LB | |
MAGNIFICATION | 5-10 | |
FIELD OF VIEW | 0.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
POWER SUPPLY | INTERNAL LITHIUM ION BATTERY | |
DESCRIPTION | HD THERMAL IMAGING | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | Y | |
TYPE OF SCOPE | THERMAL | |
POWER | 5 | |
TUBE DIAMETER | N/A | |
FIELD OF VIEW AT 100 YARDS | N/A | |
FINISH | SILVER MATTE | |
WEIGHT IN OUNCES | 0.0000 | |
LENGTH IN INCHES | 0.0000 | |
FRONT LENS IN MM | 0.0000 | |
ADJ PARALLAX | N | |
TARGET TURRETS | N | |
LENS CAPS INCLUDED | N | |
OTHER FEATURES: | SIMPLIFIED EASY TO USE VERSION | |
OF THOR THERMAL OPTICS. EASY | ||
TO MOUNT WITH STANDARD 30MM | ||
RINGS. CUTTING EDGE 320X240 | ||
12UM RESOLUTION SENSOR. |
Reviews
There are no reviews yet.