Description
PRODUCT SPECIFICATIONS: | ||
DIMENSION | 4.15 X 6.45 X 16.55 | |
HEIGHT | 4.1500 | |
WIDTH | 6.4500 | |
LENGTH | 16.5500 | |
DIMENSIONS | 12.2″X2.2″X2.2″ | |
WEIGHT | 1.6 LBS | |
MAGNIFICATION | 3-9X | |
RANGE OF FOCUS | N/A | |
DIOPTER ADJUSTMENT | 0 | |
FIELD OF VIEW | 460.0000 | |
EXIT PUPIL | 0.0000 | |
EYE RELIEF | 90.0000 | |
CONTROLS | YES | |
INFRARED ILLUMINATOR | YES | |
ENVIRONMENTAL RATING | N/A | |
OPERATING TEMPERATURE | N/A | |
STORAGE TEMPERATURE | N/A | |
BATTERY LIFE (HOURS) | 10.0000 | |
MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
EXPORT | N | |
AUTO BRIGHTNESS | N | |
BRIGHT LIGHT CUT-OFF | N | |
POWER SUPPLY | INTERNAL LI ION BATTERY | |
DESCRIPTION | N/A | |
PHOTOCATHODE TYPE | N/A | |
RESOLUTION IP/MM | N/A | |
SIGNAL TO NOISE RATIO | N/A | |
IR INDICATOR | N | |
LOW BATTERY INDICATR | Y | |
GENERATION | SMART HD OPTICS | |
FIGURE OF MERIT | N/A | |
OTHER FEATURES: | DAY/NIGHT MODE. RECORDS HD | |
VIDEO. MULTIPLE RETICLES. 3D | ||
GYROSCOPE. LONG LASTING | ||
INTERNAL BATTERY. MOUNTS WITH | ||
STANDARD 30MM SCOPE RINGS. | ||
IR ILLUMINATOR INCLUDED. |
Reviews
There are no reviews yet.