Description
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1210 FPS. | |
| OUNCES OF SHOT | 7/8 | |
| SHOT SIZE | #7.5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| PRODUCT SPECIFICATIONS: | ||
| GAUGE | 20 | |
| LENGTH IN INCHES | 2.75 | |
| DRAM OR VELOCITY | 1210 FPS. | |
| OUNCES OF SHOT | 7/8 | |
| SHOT SIZE | #7.5 | |
| SHELLS PER BOX | 25.0000 | |
| BOXES PER CASE | 10.0000 | |
| SHOT MATERIAL | LEAD | |
| UPC | 878122003700 |
|---|---|
| Manufacturer | B&P |
| Manufacturer Part Number | 20B78CP7 |
| Caliber/Gauge | 20 Gauge |
| Shot Size | #7.5 |
| Shot Material | LEAD |
| Units per Box | 25 |
| Cost per Round | 5.01 |
| Ounces | 7/8 |
| Length (in) | 2.75 |
| DRAM | 1210 FPS. |
| Boxes Per Case | 10 |
B&P 20GA 2.75″ #7 1/2 7/8OZ
$121.87
4 in stock
Reviews
There are no reviews yet.